Mister man sit job, når man er over 50 år, kan det vare længe, inden man finder et nyt job.…
Knap 179.000 ikke-vestlige indvandrere er i beskæftigelse, og det er aldrig set højere. Det svarer til at næsten seks ud…
Trods politiske løfter om at sætte en stopper for den høje inflation, er det ifølge nye analyse fra Arbejderbevægelsens Erhvervsråd…
Ledigheden blandt nyuddannede faglærte har været faldende over en længere periode, og rammer nu 3.9 procent. Det laveste niveau siden…
Udenlandske prisstigninger driver den danske inflation. Det konkluderer Arbejderbevægelsens Erhvervsråd ud fra ny analyse. ”Den høje danske inflation skyldes ikke…
Den politiske aftale om at udbygge den danske infrastruktur for 100 milliarder kroner frem mod 2035 kan give et stort…
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
