Der skal sættes skub i udvidelsen af havneområder rundt omkring i landet. Derfor har Aarhus Havn og Danske Shipping- og…
En ny analyse fra Rambøll viser, at behovet for en udvidelse af Aarhus Havn er stigende og presserende, hvis havnen…
Med en ny ti-årig aftale mellem Aarhus Havn og NGRI er havnen sikret hundrede procent grøn energi fra et nyetableret…
Med en vækst på cirka 7,5 procent i den samlede godsomsætning målt i ton, er Aarhus Havn kommet godt igennem…
En ny beskæftigelsesanalyse fra konsulenthuset Incentive viser, at antallet af havnerelaterede jobs er steget markant i de senere år. De…
Selvom 2021 var året, hvor de internationale forsyningskæder brød sammen, lykkedes det Aarhus Havn at realisere en omsætning på 288…
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
